Stripe India launched mid-2022 and matured through 2024-25. By 2026, Indian businesses have a real choice. Here's the head-to-head.
| Aspect | Razorpay | Stripe India |
|---|---|---|
| UPI domestic | 0% MDR | 0% MDR |
| Cards domestic | 2% | 2% |
| Cards international | 3% + ₹5 | 3.5% |
| Settlement | T+2 default, T+1 on plans | T+7 default, T+2 on volume |
| Subscriptions product | Mature (Razorpay Subscriptions) | Mature (Stripe Billing) |
| Marketplace splits (RazorpayX vs Stripe Connect) | RazorpayX | Stripe Connect |
| Developer experience | Strong (India-focused docs) | Best-in-class (global standard) |
| UPI mandate (recurring) | Yes | Yes |
| Best for | Indian SMB & SaaS, domestic-first | International-first SaaS |
For Indian SaaS / e-commerce / SMB selling primarily to Indian customers: Razorpay. Best DX for India-specific (UPI Mandate, India dashboard, Hindi support center).
For Indian SaaS selling globally with significant international revenue: both — Razorpay for domestic, Stripe India for international. Pay 2 integration costs, win on conversion.
→ Full payment gateway comparison · International payments guide
30-min call. We'll tell you honestly if we're the right fit.